top of page
These are the scheduled inspections.
You can save a copy by selecting all (Ctrl A) and paste into Excel (Ctrl V).
You can also print this page File > Print (Ctrl P).
Date | Time | Company | Inspection Type | Inspection Notes | QC Contact | QC Phone | Facility No | Location | Detailed Location | Assignee | Cancelled |
---|---|---|---|---|---|---|---|---|---|---|---|
04/08/2025 | 0200 | J. Simmons Group, Inc. | Concrete Sampling | 270+ cy D222202 4500psi | Victoria | 2812212915 | 025 Site Civil | Site Civil | Waterworks Way | Kermit Thomas | |
04/07/2025 | 1050 | J. Simmons Group, Inc. | Closed Form/Pour Card Inspection | Waterworks Way | Victoria | 2812212915 | 025 Site Civil | Site Civil | Waterworks Way | Milind C | |
04/04/2025 | 0700 | J. Simmons Group, Inc. | Concrete Sampling | 150 cy D222202 4500psi | Victoria | 2812212915 | 025 Site Civil | Site Civil | Road 9 | Kermit Thomas | |
04/03/2025 | 1325 | J. Simmons Group, Inc. | Closed Form/Pour Card Inspection | 150 cy D222202 4500psi | Victoria | 2812212915 | 025 Site Civil | Site Civil | Road 9 | Milind C | |
04/02/2025 | 0700 | J. Simmons Group, Inc. | Concrete Sampling | 20 cy | Victoria | 2812212915 | 025 Site Civil | Site Civil | 504 N,202 E,273 E, 243 W | Kermit Thomas | |
04/01/2025 | 0730 | Balfour Beatty | Hydrostatic/Pneumatic Pressure Chlorine Residual Test | Hydro test for 3/4" Sample line - test for 8 hours | Saif | 832-335-7393 | 612 Liquid Residuals Clarifier Facility 2 | North Plant | 612 Northeast | Oznel G | |
04/01/2025 | 0730 | Balfour Beatty | Hydrostatic/Pneumatic Pressure Chlorine Residual Test | Hydro test for 3/4" Sample line- test for 8 hours | Saif | 832-335-7393 | 612 Liquid Residuals Clarifier Facility 2 | North Plant | 612 Northwest | Oznel G | |
04/01/2025 | 0745 | HWT | Visual surface prep/Conditions Verification | Verification of conditions and surface prep for coatings repairs by PCI. | Oznel Garza | 956-240-5304 | 401 High Service Pump Station 1 | South Plant | Southside of HSPS | Oznel G | |
04/01/2025 | 0800 | Balfour Beatty | Visual Inspection - Add Notes | Paint PVC piping | mhoy | 281-865-8418 | 202 Chloride Dioxide Facility 2 | North Plant | Inside building | ||
04/01/2025 | 0800 | Harper Bros | Visual Inspection - Add Notes | FINAL WALKTHRU EAST SIDE 66" RWL | Paul Hernandez | 8325401585 | 025 Site Civil | Site Civil | North Tunnel | James M | |
04/01/2025 | 0800 | Harper Bros | Visual (VT)/CWI Inspection | Welding 66" RWL | Paul Hernandez | 8325401585 | 025 Site Civil | Site Civil | North Tunnel | James M | |
04/01/2025 | 0800 | Harper Bros | Field Density/Compaction/Subgrade | Compaction on 66" RWL | Paul Hernandez | 8325401585 | 025 Site Civil | Site Civil | North Tunnel | James M | |
04/01/2025 | 0830 | Balfour Beatty | Visual Inspection - Add Notes | Paint PVC piping | mhoy | 281-865-8418 | 253 Ozone Contractor 3 | North Plant | Roof top | ||
04/01/2025 | 0900 | Balfour Beatty | Visual Inspection - Add Notes | Paint Caustic PVC and 24" CW & PDR | mhoy | 281-865-8418 | 243 Flocculation and Sedimentation Train 3 | North Plant | east and south | ||
04/01/2025 | 0900 | Balfour Beatty | Visual Inspection - Add Notes | Final holiday test on middle section of center column | mhoy | 281-865-8418 | 504 Gravity Sludge Thickener Complex 4 | North Plant | GT-8 | ||
04/01/2025 | 0930 | Balfour Beatty | Visual Inspection - Add Notes | Prep and paint 24" CRCY and PDR piping | mhoy | 281-865-8418 | 612 Liquid Residuals Clarifier Facility 2 | North Plant | Northeast and northwest corner | ||
04/01/2025 | 0930 | Balfour Beatty | Visual Inspection - Add Notes | Paint caustic PVC and 24" CW & PDR piping | mhoy | 281-865-8418 | 244 Flocculation and Sedimentation Train 4 | North Plant | West and south side | ||
04/01/2025 | 0930 | Fisk | Electrical Equipment Torquing | Torque Pole Lights | Warren Davis | 832-373-5796 | 045 Site Electrical | Site Electrical / I&C / Security | South road at the bend | Robert J | |
04/01/2025 | 1000 | Barnard | Bolting/Anchor Inspection | Torque final 2 flanges for o-zone piping for bubble defuser | mhoy | 281-865-8418 | 254 Ozone Contractor 4 | North Plant | North side | ||
04/01/2025 | 1030 | Balfour Beatty | Visual Inspection - Add Notes | Prep and paint 78" piping | mhoy | 281-865-8418 | 223 Rapid Mix Train 3 | North Plant | North vault | ||
04/01/2025 | 1100 | Balfour Beatty | Drilling/Doweling/Epoxy/Pull Test | Drill & Epoxy | Zach R | 8329752802 | 202 Chloride Dioxide Facility 2 | North Plant | 202 - Exterior Trench | Kermit Thomas | |
04/01/2025 | 1100 | Balfour Beatty | Visual Inspection - Add Notes | PRep and touch up paint rake arm | mhoy | 281-865-8418 | 503 Gravity Sludge Thickener Complex 3 | North Plant | GT-5 | ||
04/01/2025 | 1300 | Balfour Beatty | Hydrostatic/Pneumatic Pressure Chlorine Residual Test | Pneumatic test for 3X6 PC1 line ( testing the outer pipe) - test for 2 hours | Saif | 832-335-7393 | 215 Pretreatment Chemical Facility 5 | North Plant | 215 | Oznel G | |
04/01/2025 | 1350 | J. Simmons Group, Inc. | Closed Form/Pour Card Inspection | sidewalks | Victoria | 2812212915 | 025 Site Civil | Site Civil | 202 East, 504 North, 273 leave out (light pole), 243 West BB cut-out for pipe | Milind C | |
04/01/2025 | 9 | Industrial TX | Drilling/Doweling/Epoxy/Pull Test | Drilling for handrail and for box cover of air release valve | Edwin | 8324984994 | 075 Main Entrance Guard House | Site Civil | Guardhouse | ||
03/31/2025 | 0800 | Balfour Beatty | Visual Inspection - Add Notes | Paint PVC piping at tank area | mhoy | 281-865-8418 | 202 Chloride Dioxide Facility 2 | North Plant | Tank area | Milind C | |
03/31/2025 | 0800 | Balfour Beatty | Electrical 3 - Megger/Continuity/Isolation | Access and Cameras for all North plant | Warren Davis | 832-373-5796 | 215 Pretreatment Chemical Facility 5 | North Plant | Electrical room STARTING AT 215 | Robert J | |
03/31/2025 | 0930 | Balfour Beatty | Visual Inspection - Add Notes | Touch up paint repairs at rake arms | mhoy | 281-865-8418 | 503 Gravity Sludge Thickener Complex 3 | North Plant | GT-5 | Milind C | |
03/31/2025 | 1000 | Balfour Beatty | Visual Inspection - Add Notes | 243 Paint 8" PVC Caustic piping | mhoy | 281-865-8418 | 243 Flocculation and Sedimentation Train 3 | North Plant | corridor | Milind C | |
03/31/2025 | 1100 | J. Simmons Group, Inc. | Field Density/Compaction/Subgrade | density on stabilized sand WWW | Victoria | 2812212915 | 025 Site Civil | Site Civil | density on stabilized sand WWW | Milind C | |
03/28/2025 | 0800 | Harper Bros | Visual (VT)/CWI Inspection | Final Grout Inspection at Removed 108" Plugs | Paul Hernandez | 8325401585 | 025 Site Civil | Site Civil | North Tunnel | Damon O | |
03/28/2025 | 0800 | Harper Bros | Visual (VT)/CWI Inspection | 66" Weld Inspection | Paul Hernandez | 8325401585 | 025 Site Civil | Site Civil | North Tunnel | James M | |
03/28/2025 | 0800 | Harper Bros | Field Density/Compaction/Subgrade | 66" RWL Densities | Paul Hernandez | 8325401585 | 025 Site Civil | Site Civil | North Tunnel | Damon O | |
03/27/2025 | 0800 | Harper Bros | Visual (VT)/CWI Inspection | 66" Weld Inspection | Paul Hernandez | 8325401585 | 025 Site Civil | Site Civil | North Tunnel | James M | |
03/27/2025 | 0800 | Harper Bros | Field Density/Compaction/Subgrade | 66" RWL Densities | Paul Hernandez | 8325401585 | 025 Site Civil | Site Civil | North Tunnel | James M | |
03/26/2025 | 0800 | Harper Bros | Field Density/Compaction/Subgrade | 66" RWL Densities | Paul Hernandez | 8325401585 | 025 Site Civil | Site Civil | North Tunnel | James M | |
03/26/2025 | 0800 | Harper Bros | Visual (VT)/CWI Inspection | 66" Weld Inspection | Paul Hernandez | 8325401585 | 025 Site Civil | Site Civil | North Tunnel | James M | |
03/26/2025 | 1300 | Balfour Beatty | Visual Inspection - Add Notes | Surface prep on 78" | mhoy | 281-865-8418 | 223 Rapid Mix Train 3 | North Plant | North Vault | Damon O | |
03/25/2025 | 0800 | Harper Bros | Visual (VT)/CWI Inspection | 66" Weld Inspection | Paul Hernandez | 8325401585 | 025 Site Civil | Site Civil | North Tunnel | James M | |
03/19/2025 | 1300 | Balfour Beatty | Visual Inspection - Add Notes | Basin Walk | Poonam | 8329779803 | 503 Gravity Sludge Thickener Complex 3 | North Plant | 503 USDS | ||
03/14/2025 | 10 | Industrial TX | Visual (VT)/CWI Inspection | Finish coat on the concrete barrier bollards - All day | Edwin P | 8324984994 | 075 Main Entrance Guard House | Site Civil | Guardhouse | ||
03/14/2025 | 10 | Industrial TX | Drilling/Doweling/Epoxy/Pull Test | Drilling min 6" for Bollards / Epoxy and SS 7/8" threaded bolts | Edwin P | 8324984994 | 075 Main Entrance Guard House | Site Civil | Guardhouse | ||
03/13/2025 | 1000 | Balfour Beatty | Visual Inspection - Add Notes | Basin inspection | Poonam | 832-335-7393 | 504 Gravity Sludge Thickener Complex 4 | North Plant | 504 USDS | ||
03/13/2025 | 9 | Industrial TX | Visual (VT)/CWI Inspection | Concrete barrier bollards - Continue putting the first coat on them - All day long | Edwin Pena | 8324984994 | 075 Main Entrance Guard House | Site Civil | Guardhouse | Damon O | |
03/10/2025 | 1000 | Balfour Beatty | Visual Inspection - Add Notes | 612 Basin inspection | Poonam | 8329779803 | 612 Liquid Residuals Clarifier Facility 2 | North Plant | 612 Clarifed Recycle Pump Station | Damon O | |
02/27/2025 | 1100 | Balfour Beatty | Visual Inspection - Add Notes | Chain and flight 200 hours run test - Day #8 ( final) | Saif | 8323357393 | 612 Liquid Residuals Clarifier Facility 2 | North Plant | 612 | ||
02/27/2025 | 1100 | Balfour Beatty | Visual Inspection - Add Notes | Chain and flight 200 hours run test - Day #8 (Final) | Saif | 8323357393 | 243 Flocculation and Sedimentation Train 3 | North Plant | 243 Basin #6 | ||
02/27/2025 | 1100 | Balfour Beatty | Visual Inspection - Add Notes | Chain and flight 200 hours run test - Day #7 | Saif | 8323357393 | 612 Liquid Residuals Clarifier Facility 2 | North Plant | 612 | ||
02/26/2025 | 1100 | Balfour Beatty | Visual Inspection - Add Notes | Chain and flight 200 hours run test - Day #7 | Saif | 8323357393 | 243 Flocculation and Sedimentation Train 3 | North Plant | 243 Basin #6 | ||
02/26/2025 | 1100 | Balfour Beatty | Visual Inspection - Add Notes | Chain and flight 200 hours run test - Day #7 | Saif | 8323357393 | 612 Liquid Residuals Clarifier Facility 2 | North Plant | 612 | ||
02/25/2025 | 0800 | Balfour Beatty | Visual Inspection - Add Notes | Paint 24" ductile | mhoy | 281-865-8418 | 504 Gravity Sludge Thickener Complex 4 | North Plant | North side at USDS | ||
02/25/2025 | 0830 | Balfour Beatty | Visual Inspection - Add Notes | Paint ductile | mhoy | 281-865-8418 | 802 Basin Drain Pump Station 2 | North Plant | Inside | ||
02/25/2025 | 0900 | Balfour Beatty | Visual Inspection - Add Notes | Paint PVC piping | mhoy | 281-865-8418 | 202 Chloride Dioxide Facility 2 | North Plant | Inside building main room | ||
02/25/2025 | 0930 | Balfour Beatty | Visual Inspection - Add Notes | Paint PVC piping | mhoy | 281-865-8418 | 216 Pretreatment Chemical Facility 6 | North Plant | Inside main room | ||
02/25/2025 | 1000 | Balfour Beatty | Visual Inspection - Add Notes | Deficiency Tracker Item - J Hook Sealant Fix | Zach R | 8329752802 | 218 Pretreatment Chemical Facility 8 | North Plant | 218 - PC Tanks | ||
02/25/2025 | 1000 | Balfour Beatty | Visual Inspection - Add Notes | Final paint inspection on PPW piping before piping gets insulated. | mhoy | 281-865-8418 | 217 Pretreatment Chemical Facility 7 | North Plant | North road | ||
02/25/2025 | 1030 | Balfour Beatty | Visual Inspection - Add Notes | Paint PEN line | mhoy | 281-865-8418 | 243 Flocculation and Sedimentation Train 3 | North Plant | Rooftop | ||
02/25/2025 | 1100 | Balfour Beatty | Visual Inspection - Add Notes | Paint PEN line | mhoy | 281-865-4818 | 244 Flocculation and Sedimentation Train 4 | North Plant | Roof top | ||
02/25/2025 | 1100 | Balfour Beatty | Visual Inspection - Add Notes | Chain and flight 200 hours run test - Day #6 | Saif | 8323357393 | 612 Liquid Residuals Clarifier Facility 2 | North Plant | 612 | ||
02/25/2025 | 1100 | Balfour Beatty | Visual Inspection - Add Notes | Chain and flight 200 hours run test - Day #6 | Saif | 8323357393 | 243 Flocculation and Sedimentation Train 3 | North Plant | 243 Basin #6 | ||
02/25/2025 | 1130 | Balfour Beatty | Visual Inspection - Add Notes | Paint 8" CDS on roof top | mhoy | 281-865-8418 | 223 Rapid Mix Train 3 | North Plant | Roof top | ||
02/25/2025 | 900 | HWT | Visual Inspection - Add Notes | Coating inside valve box | Abdul Masoom | N/A | 251 Ozone Contractor 1 | North Plant | South side valve box | ||
02/25/2025 | 900 | HWT | Visual Inspection - Add Notes | Coating inspections of bellows | Abdul Masoom | N/A | 402 HSPS 2 | South Plant | 402 Bellows South side exterior | ||
02/24/2025 | 0800 | Balfour Beatty | Visual Inspection - Add Notes | Paint ductile piping. | mhoy | 281-865-8418 | 802 Basin Drain Pump Station 2 | North Plant | Inside | ||
02/24/2025 | 0830 | Balfour Beatty | Visual Inspection - Add Notes | Paint carbon Steel piping. | mhoy | 281-865-8418 | 262 Ozone Generation Facility 2 | North Plant | Main room | ||
02/24/2025 | 0900 | Balfour Beatty | Visual Inspection - Add Notes | Repair 1 holiday | mhoy | 281-865-8418 | 504 Gravity Sludge Thickener Complex 4 | North Plant | GT-8 | ||
02/24/2025 | 0900 | Balfour Beatty | Visual Inspection - Add Notes | Paint PVC piping | mhoy | 281-865-8418 | 216 Pretreatment Chemical Facility 6 | North Plant | Main room | ||
02/24/2025 | 1100 | Balfour Beatty | Visual Inspection - Add Notes | Chain and flight 200 hours run test - Day #5 | Saif | 8323357393 | 612 Liquid Residuals Clarifier Facility 2 | North Plant | 612 | ||
02/24/2025 | 1100 | Balfour Beatty | Visual Inspection - Add Notes | Chain and flight 200 hours run test - Day #5 | Saif | 8323357393 | 243 Flocculation and Sedimentation Train 3 | North Plant | 243 Basin #6 | ||
02/22/2025 | 0800 | Balfour Beatty | Visual Inspection - Add Notes | Paint carbon steel piping | mhoy | 281-865-8418 | 262 Ozone Generation Facility 2 | North Plant | Inside main room | ||
02/22/2025 | 0830 | Balfour Beatty | Visual Inspection - Add Notes | Paint PVC piping | mhoy | 281-865-8418 | 216 Pretreatment Chemical Facility 6 | North Plant | Inside main room | ||
02/22/2025 | 1100 | Balfour Beatty | Visual Inspection - Add Notes | Chain and flight 200 hours run test - Day #3 | Mike | 8323357393 | 243 Flocculation and Sedimentation Train 3 | North Plant | 243 Basin #6 | ||
02/22/2025 | 1100 | Balfour Beatty | Visual Inspection - Add Notes | Chain and flight 200 hours run test - Day #3 | Mike | 8323357393 | 612 Liquid Residuals Clarifier Facility 2 | North Plant | 612 | ||
02/13/2025 | 0500 | J. Simmons Group, Inc. | Concrete Sampling | Road 9 and pour back demo at 221/D222202 7" slump | Victoria | 2812212915 | 025 Site Civil | Site Civil | Road 9 and pour back demo at 221 | ||
02/12/2025 | 1550 | J. Simmons Group, Inc. | Closed Form/Pour Card Inspection | Road 9 and pour back demo at 221 | Victoria | 2812212915 | 025 Site Civil | Site Civil | Road 9 and pour back demo at 221 | ||
02/07/2025 | 1000 | Balfour Beatty | Visual Inspection - Add Notes | Visual inspection for Basin 6 | Poonam | 8329779803 | 243 Flocculation and Sedimentation Train 3 | North Plant | 243 basin #6 | ||
02/06/2025 | 0830 | Balfour Beatty | Visual Inspection - Add Notes | Paint PDR piping inside | mhoy | 281-865-8418 | 253 Ozone Contractor 3 | North Plant | Roof top | Oznel | |
02/05/2025 | 11.00 | Pepper Lawson - YP | Closed Form/Pour Card Inspection | none | Troy Continenetal | 979-777-1979 | 035 Site Yard Piping | Yard Piping | road-trench mow strip pond 8-9 | ||
02/05/2025 | 14.00 | Pepper Lawson - YP | Concrete Sampling | none | Troy Continental | 979-777-1979 | 035 Site Yard Piping | Yard Piping | road-mow strip trench pond 8-9 | ||
08/30/2024 | 1000 | Balfour Beatty | Visual Inspection - Add Notes | Concrete Surface Finish | Zach R | 832.975.2802 | 254 Ozone Contractor 4 | North Plant | 254 - South Exterior Wall | Dan N | |
08/09/2024 | 1300 | Balfour Beatty | Electrical 4 - Ground Resistance/High Potential | resistance test. | Warren Davis | 832-373-5796 | 215 Pretreatment Chemical Facility 5 | North Plant | North West corner of 215 | Robert J | |
07/20/2024 | 1000 | Balfour Beatty | Water Tightness/Static Head/Leak | NO INSPECTION - Leak test day #3 (SOAK) | Saif | 8323357393 | 802 Basin Drain Pump Station 2 | North Plant | 802 | ||
07/19/2024 | 1000 | Balfour Beatty | Water Tightness/Static Head/Leak | NO INSPECTION - Leak test day #2 (SOAK) | Saif | 8323357393 | 802 Basin Drain Pump Station 2 | North Plant | 802 | ||
07/19/2024 | 1100 | Balfour Beatty | Visual Inspection - Add Notes | Concrete Surface Finish | Zach R | 8329752802 | 244 Flocculation and Sedimentation Train 4 | North Plant | 244 - Basin 8 Floc Basin: North Interior | Larry C | |
07/18/2024 | 0900 | Balfour Beatty | Visual Inspection - Add Notes | Concrete Surface Finish Sign Off | Zach R | 832.975.2802 | 244 Flocculation and Sedimentation Train 4 | North Plant | 244 - Basin 8 Floc: North Interior Wall | Dan N | |
bottom of page